
Property Attributes
- MLS#128360
- TypeSingle Family
- CountyBOONE
- CityCentralia
- Zip65240
- Style1 Story
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1293
- Lot Size6,098 SqFt
Data Source:
Heart Of Missouri Board Of REALTORS®
Property Description
Dont mias your chance to pick paint colors and some finishes!! This won't be your cookie cutter house. New construction slab home estimated to be completed this fall. Home to feature a vaulted living room ceiling, and open floor plan. Custom hamd made kitchen cabinets as well!! feature three bedrooms, two full baths, including a master suite to include a double vanity and large closet. Don't forget the garage and covered front and back porches. This will be a beautiful new home ready for it's new family.
Elementary School | Middle School | High School |
---|---|---|
Chance Elementary School | Centralia Middle School | Centralia High School |
Price History | |
---|---|
5/20/2022 | Listed $239,000 |
5/23/2022 | 5% - $229,000 |
General Features
Agreement Type | Exclsv Right to Sell |
---|---|
Appliances | Dishwasher, Ice Maker, Refrigerator |
Basement | No |
City | Centralia |
Cooling | Central Air |
County | Boone |
Directions | Allen to Switzler, turn east, lot will be on the north. |
Elementary School | Chance |
Exterior Features | Concrete Parking, Front/Back Porch, Porch Covered, Private Parking, Thermal-pane Windows |
Garage | 1 Car |
HOA Fee | 0.00 |
Heating | Forced Air, Natural Gas |
High School | Centralia |
Home Warranty | No |
In City Limits | Yes |
Interior Features | Drywall, Eat-in-Kitchen, Main Level Laundry, Main Level Mstr Bdrm, Master Bath |
Legal Description | W 1/2 of Lots 7 & 8 in Block 4 of the original town, now the city of Centralia |
Listing Member Name | Cindy Lynn-Drainer |
Listingofficephone | (573) 253-0774 |
Middle School | Centralia |
Property Type | A |
Restrictions | No |
Roof | Shingle |
Rooms | Bedroom, Living Room, Master Bedroom |
Sewer | Public Sewer |
Status | Active |
Street Name | Switzler |
Style | 1 Story |
Tax Year | 2022 |
Water | City |
Water Heater | Electric |
Will Sell | Cash, Conventional, FHA, USDA, VA |
Year Built | 2022 |
Zoning | R-1 |
Interior Features
Basement Features | Slab |
---|---|
Bath 1 | Full Incl Shower |
Bath 2 | Full Incl Shower |
Rooms: Living Room Level | First |
Rooms: Master Bedroom Level | First |
Sqft Source | Builder |
Street Suffix | Street |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Full Baths | 2 |
Total Rooms | 5 |
Exterior Features
Living Area | 1293.00 |
---|---|
Exterior | Steel Siding |
Lot Size | 6000 |
Mls Identifier | 20080108202601326404000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool